Building projects in Sutherland
81 projects lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 564 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
69
66
48
61
81
79
79
81
Last week by stage
- DA lodged20
- DA determined11
- CDC lodged16
- CDC issued19
- Construction certificate lodged6
- Construction certificate issued9
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Road Miranda 2228 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $1.3m | DA lodged 10 Nov 2026 |
•• P••••• Avenue Gymea 2227 | Duplexes and townhouses Demolition; Erection of a new structure; Dual occupancy (attached). Modification: Landscape modification at the front | $1.0m | CDC lodged 10 Nov 2026 |
•• P••••• Street Caringbah South 2229 | Other Residential Accommodation | $1.0m | CDC lodged 10 Nov 2026 |
•• G••••• Parade Caringbah South 2229 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $800k | Construction certificate issued 10 Nov 2026 |
•• R••••• Place Gymea Bay 2227 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $330k | Construction certificate issued 10 Nov 2026 |
•• P••••• Circuit Woronora 2232 | Decks, patios and outdoor Erection of a new structure; Driveways and hard stand spaces; Fences; Garage, carport or carparking space | $283k | DA determined 10 Nov 2026 |
•• C••••• Road Caringbah 2229 | Other Retail Premise | $134k | CDC lodged 10 Nov 2026 |
•• P••••• Place Loftus 2232 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $110k | Construction certificate lodged 10 Nov 2026 |
Get Sutherland's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225