New new houses in Sutherland
21 new houses lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 119 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
19
11
10
11
16
12
19
21
Last week by stage
- DA lodged9
- DA determined5
- CDC lodged3
- CDC issued1
- Construction certificate lodged1
- Construction certificate issued2
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• J••••• Road Caringbah South 2229 | New houses Dwelling house | $35k | CDC lodged 10 Nov 2026 |
•• B••••• Island Sylvania Waters 2224 | New houses Dwelling house; Alterations or additions to an existing building or structure | $955k | DA lodged 9 Nov 2026 |
•• G••••• Parade Cronulla 2230 | New houses Dwelling house; Alterations or additions to an existing building or structure | $727k | DA lodged 9 Nov 2026 |
•• G••••• Avenue Port Hacking 2229 | New houses Dwelling house; Alterations or additions to an existing building or structure | $250k | DA determined 9 Nov 2026 |
•• W••••• Road Yowie Bay 2228 | New houses Dwelling house; Alterations or additions to an existing building or structure | $94k | DA lodged 9 Nov 2026 |
•• G••••• Place Grays Point 2232 | New houses Dwelling house; Alterations or additions to an existing building or structure | — | DA lodged 9 Nov 2026 |
•• M••••• Crescent Sylvania Waters 2224 | New houses Dwelling | $2.6m | Construction certificate issued 6 Nov 2026 |
•• P••••• Road Caringbah South 2229 | New houses Dwelling house; Erection of a new structure | $953k | DA determined 6 Nov 2026 |
Get Sutherland's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225