New demolitions in Sutherland
12 demolitions lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 100 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
13
12
9
12
14
15
13
12
Last week by stage
- DA lodged4
- DA determined0
- CDC lodged1
- CDC issued5
- Construction certificate lodged1
- Construction certificate issued1
Recent demolitions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Road Miranda 2228 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $1.3m | DA lodged 10 Nov 2026 |
•• P••••• Avenue Gymea 2227 | Duplexes and townhouses Demolition; Erection of a new structure; Dual occupancy (attached). Modification: Landscape modification at the front | $1.0m | CDC lodged 10 Nov 2026 |
•• R••••• Road Engadine 2233 | Pools Dual occupancy; Demolition; Erection of a new structure; Swimming pool | $1.0m | CDC issued 9 Nov 2026 |
•• K••••• Place Gymea 2227 | Demolition Demolition | $24k | CDC issued 7 Nov 2026 |
•• C••••• Street Cronulla 2230 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $2.0m | Construction certificate issued 6 Nov 2026 |
•• A••••• Avenue Gymea Bay 2227 | New houses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | $834k | DA lodged 6 Nov 2026 |
•• T••••• Road Lilli Pilli 2229 | New houses Demolition; Dwelling house; Alterations or additions to an existing building or structure | $1.5m | DA lodged 5 Nov 2026 |
•• T••••• Road Gymea 2227 | Granny flats Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | $1.2m | CDC issued 5 Nov 2026 |
Get Sutherland's demolitions every Monday
Useful for skip bins, asbestos removal, builders (knock-down rebuild). Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225