New pools in Sutherland
14 pools lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 101 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
8
17
7
12
18
15
10
14
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged2
- CDC issued5
- Construction certificate lodged1
- Construction certificate issued1
Recent pools
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• K••••• Road Caringbah South 2229 | Pools Erection of a new structure; Swimming pool | $80k | CDC issued 10 Nov 2026 |
•• W••••• Street Caringbah South 2229 | Pools Erection of a new structure; Swimming pool | $19k | CDC issued 10 Nov 2026 |
•• R••••• Road Engadine 2233 | Pools Dual occupancy; Demolition; Erection of a new structure; Swimming pool | $1.0m | CDC issued 9 Nov 2026 |
•• T••••• Street Kurnell 2231 | Pools Erection of a new structure; Swimming pool | $157k | DA lodged 9 Nov 2026 |
•• L••••• Close Woronora Heights 2233 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Portable swimming pools and spas and child-resistant barriers | — | Construction certificate lodged 9 Nov 2026 |
•• E••••• Parade Cronulla 2230 | Pools Alterations or additions to an existing building or structure; Swimming pool | $206k | DA determined 6 Nov 2026 |
•• D••••• Street Kurnell 2231 | Pools Erection of a new structure; Swimming pool | $88k | Construction certificate issued 6 Nov 2026 |
•• H••••• Drive Menai 2234 | Pools Alterations or additions to an existing building or structure; Swimming pool | $83k | DA lodged 6 Nov 2026 |
Get Sutherland's pools every Monday
Useful for pool builders, pool fencing, landscapers, pool equipment. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225