New duplexes and townhouses in Sutherland
9 duplexes and townhouses lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 66 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
3
6
6
7
14
10
11
9
Last week by stage
- DA lodged1
- DA determined0
- CDC lodged3
- CDC issued1
- Construction certificate lodged2
- Construction certificate issued2
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Road Miranda 2228 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $1.3m | DA lodged 10 Nov 2026 |
•• P••••• Avenue Gymea 2227 | Duplexes and townhouses Demolition; Erection of a new structure; Dual occupancy (attached). Modification: Landscape modification at the front | $1.0m | CDC lodged 10 Nov 2026 |
•• R••••• Road Engadine 2233 | Pools Dual occupancy; Demolition; Erection of a new structure; Swimming pool | $1.0m | CDC issued 9 Nov 2026 |
•• P••••• Road Caringbah South 2229 | Duplexes and townhouses Dual occupancy; Alterations or additions to an existing building or structure. Modification: modification for retaining wall to be added for boundry fencing | $800k | CDC lodged 9 Nov 2026 |
•• L••••• Close Woronora Heights 2233 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Portable swimming pools and spas and child-resistant barriers | — | Construction certificate lodged 9 Nov 2026 |
•• C••••• Street Cronulla 2230 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $2.0m | Construction certificate issued 6 Nov 2026 |
•• W••••• Road Engadine 2233 | Duplexes and townhouses Dual occupancy; Pools / decks / fencing; Demolition; Subdivision of land | $944k | Construction certificate lodged 5 Nov 2026 |
•• Y••••• Road Caringbah South 2229 | Duplexes and townhouses Dual occupancy | $1.4m | CDC lodged 4 Nov 2026 |
Get Sutherland's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225