New renovations and extensions in Sutherland
30 renovations and extensions lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 230 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
30
32
16
25
30
35
32
30
Last week by stage
- DA lodged13
- DA determined7
- CDC lodged1
- CDC issued3
- Construction certificate lodged2
- Construction certificate issued4
Recent renovations and extensions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• G••••• Parade Caringbah South 2229 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $800k | Construction certificate issued 10 Nov 2026 |
•• R••••• Place Gymea Bay 2227 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $330k | Construction certificate issued 10 Nov 2026 |
•• P••••• Place Loftus 2232 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $110k | Construction certificate lodged 10 Nov 2026 |
•• B••••• Island Sylvania Waters 2224 | New houses Dwelling house; Alterations or additions to an existing building or structure | $955k | DA lodged 9 Nov 2026 |
•• P••••• Road Caringbah South 2229 | Duplexes and townhouses Dual occupancy; Alterations or additions to an existing building or structure. Modification: modification for retaining wall to be added for boundry fencing | $800k | CDC lodged 9 Nov 2026 |
•• G••••• Parade Cronulla 2230 | New houses Dwelling house; Alterations or additions to an existing building or structure | $727k | DA lodged 9 Nov 2026 |
•• M••••• Street Como 2226 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $341k | DA lodged 9 Nov 2026 |
•• G••••• Avenue Port Hacking 2229 | New houses Dwelling house; Alterations or additions to an existing building or structure | $250k | DA determined 9 Nov 2026 |
Get Sutherland's renovations and extensions every Monday
Useful for kitchens, bathrooms, flooring, windows and doors. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225