New granny flats in Sutherland
5 granny flats lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 22 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
2
1
1
4
2
2
5
5
Last week by stage
- DA lodged0
- DA determined0
- CDC lodged1
- CDC issued3
- Construction certificate lodged0
- Construction certificate issued1
Recent granny flats
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• D••••• Parade Engadine 2233 | Granny flats Secondary dwelling | $194k | CDC lodged 7 Nov 2026 |
•• T••••• Road Gymea 2227 | Granny flats Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | $1.2m | CDC issued 5 Nov 2026 |
•• B••••• Road Miranda 2228 | Granny flats Secondary dwelling; Erection of a new structure | $229k | CDC issued 5 Nov 2026 |
•• G••••• Road Jannali 2226 | Granny flats Secondary dwelling; Erection of a new structure; Non-standard Housing; Residential Accommodation | $169k | CDC issued 5 Nov 2026 |
•• N••••• Street Barden Ridge 2234 | Granny flats Secondary dwelling; Attached dwelling; Dwelling house; Erection of a new structure | $944k | Construction certificate issued 4 Nov 2026 |
Get Sutherland's granny flats every Monday
Useful for kitchens, flooring, blinds, solar. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225