New decks, patios and outdoor projects in Sutherland
9 decks, patios and outdoor projects lodged or approved in the Sutherland council area in the 7 days to 10 Nov 2026, and 56 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
9
4
8
4
8
7
7
9
Last week by stage
- DA lodged1
- DA determined2
- CDC lodged1
- CDC issued1
- Construction certificate lodged2
- Construction certificate issued2
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Circuit Woronora 2232 | Decks, patios and outdoor Erection of a new structure; Driveways and hard stand spaces; Fences; Garage, carport or carparking space | $283k | DA determined 10 Nov 2026 |
•• C••••• Lane Caringbah South 2229 | Decks, patios and outdoor Temporary building, structure or use; Emergency work and repairs | $50k | CDC issued 9 Nov 2026 |
•• L••••• Close Woronora Heights 2233 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Portable swimming pools and spas and child-resistant barriers | — | Construction certificate lodged 9 Nov 2026 |
•• B••••• Avenue Gymea 2227 | Decks, patios and outdoor Earthworks, retaining walls and structural support | $19k | CDC lodged 7 Nov 2026 |
•• T••••• Place Kirrawee 2232 | New houses Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Garage, carport or carparking space | $295k | Construction certificate issued 6 Nov 2026 |
•• E••••• Road Gymea Bay 2227 | Alterations and additions Alterations or additions to an existing building or structure; Garage, carport or carparking space | $92k | DA determined 6 Nov 2026 |
•• P••••• Parade Kurnell 2231 | Decks, patios and outdoor Shed; Erection of a new structure | $80k | DA lodged 6 Nov 2026 |
•• W••••• Road Engadine 2233 | Duplexes and townhouses Dual occupancy; Pools / decks / fencing; Demolition; Subdivision of land | $944k | Construction certificate lodged 5 Nov 2026 |
Get Sutherland's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Sutherland with recent projects
Bundeena 2230 · Caringbah 2229 · Grays Point 2232 · Engadine 2233 · Miranda 2228 · Alfords Point 2234 · Gymea 2227 · Kangaroo Point 2224 · Bonnet Bay 2226 · Kurnell 2231 · Oyster Bay 2225