Building projects in Canterbury-Bankstown
80 projects lodged or approved in the Canterbury-Bankstown council area in the 7 days to 10 Nov 2026, and 678 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
70
74
72
98
110
90
84
80
Last week by stage
- DA lodged12
- DA determined11
- CDC lodged18
- CDC issued28
- Construction certificate lodged5
- Construction certificate issued6
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• E••••• Street Condell Park 2200 | Granny flats Dwelling; Secondary dwelling; Dual occupancy; Demolition; Subdivision of land | $1.6m | Construction certificate issued 10 Nov 2026 |
•• H••••• Street Georges Hall 2198 | Duplexes and townhouses Demolition; Erection of a new structure; Dual occupancy (attached) | $1.0m | CDC issued 10 Nov 2026 |
•• F••••• Road Georges Hall 2198 | Pools Demolition; Erection of a new structure; Dual occupancy (attached); Swimming pool | $900k | CDC issued 10 Nov 2026 |
•• K••••• Street Panania 2213 | Other Group home; Group home (permanent) | $600k | CDC lodged 10 Nov 2026 |
•• M••••• Street Ashbury 2193 | New houses Dwelling house; Erection of a new structure | $495k | Construction certificate issued 10 Nov 2026 |
•• P••••• Street Revesby 2212 | Granny flats Secondary dwelling | $149k | CDC lodged 10 Nov 2026 |
•• A••••• Street Bass Hill 2197 | Granny flats Secondary dwelling; Erection of a new structure | $100k | CDC issued 10 Nov 2026 |
•• S••••• Avenue Padstow 2211 | Pools Erection of a new structure; Swimming pool | $87k | CDC issued 10 Nov 2026 |
Get Canterbury-Bankstown's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Canterbury-Bankstown with recent projects
Bankstown 2200 · East Hills 2213 · Chullora 2190 · Milperra 2214 · Chester Hill 2162 · Punchbowl 2196 · Revesby 2212 · Padstow 2211 · Clemton Park 2206 · Yagoona 2199 · Campsie 2194 · Georges Hall 2198 · Ashbury 2193 · Kingsgrove 2208 · Bass Hill 2197 · Belmore 2192 · Lakemba 2195 · Birrong 2143 · Villawood 2163 · Croydon Park 2133 · Riverwood 2210 · Belfield 2191 · Beverly Hills 2209