New decks, patios and outdoor projects in Canterbury-Bankstown
8 decks, patios and outdoor projects lodged or approved in the Canterbury-Bankstown council area in the 7 days to 10 Nov 2026, and 46 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged1
- DA determined1
- CDC lodged0
- CDC issued4
- Construction certificate lodged1
- Construction certificate issued1
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• W••••• Avenue Kingsgrove 2208 | Decks, patios and outdoor Dwelling | $30k | Construction certificate lodged 6 Nov 2026 |
•• K••••• Street Picnic Point 2213 | Pools Dwelling house; Alterations or additions to an existing building or structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Swimming pool. Modification: Alterations & Additions to Existing Dwelling & Garage, New Swimming Pool and Cabana - Removal of Works Forming Part of Building Information Certificate (BC-193/2026) and all Retaining Walls from Application | $320k | CDC issued 5 Nov 2026 |
•• M••••• Street Condell Park 2200 | Granny flats Secondary dwelling; Demolition; Erection of a new structure; Garage, carport or carparking space | $150k | CDC issued 5 Nov 2026 |
•• W••••• Avenue Bankstown 2200 | Granny flats Secondary dwelling; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Carport | $88k | DA determined 5 Nov 2026 |
•• M••••• Road Chester Hill 2162 | Industrial and warehouses Demolition; Warehouse or distribution centre; Earthworks, retaining walls and structural support | $4.3m | Construction certificate issued 4 Nov 2026 |
•• P••••• Street Kingsgrove 2208 | Duplexes and townhouses Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Driveways and hard stand spaces; Skylights, roof windows and ventilators; Stairway; Supporting Development | $500k | CDC issued 4 Nov 2026 |
•• H••••• Avenue Punchbowl 2196 | Duplexes and townhouses Demolition; Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah | $350k | CDC issued 4 Nov 2026 |
•• U••••• Street Earlwood 2206 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | $105k | DA lodged 4 Nov 2026 |
Get Canterbury-Bankstown's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Canterbury-Bankstown with recent projects
Bankstown 2200 · East Hills 2213 · Chullora 2190 · Milperra 2214 · Chester Hill 2162 · Punchbowl 2196 · Revesby 2212 · Padstow 2211 · Clemton Park 2206 · Yagoona 2199 · Campsie 2194 · Georges Hall 2198 · Ashbury 2193 · Kingsgrove 2208 · Bass Hill 2197 · Belmore 2192 · Lakemba 2195 · Birrong 2143 · Villawood 2163 · Croydon Park 2133 · Riverwood 2210 · Belfield 2191 · Beverly Hills 2209