New new houses in Canterbury-Bankstown
16 new houses lodged or approved in the Canterbury-Bankstown council area in the 7 days to 10 Nov 2026, and 131 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged3
- DA determined6
- CDC lodged3
- CDC issued1
- Construction certificate lodged1
- Construction certificate issued2
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• M••••• Street Ashbury 2193 | New houses Dwelling house; Erection of a new structure | $495k | Construction certificate issued 10 Nov 2026 |
•• B••••• Place Greenacre 2190 | New houses Dwelling house | $49k | CDC lodged 10 Nov 2026 |
•• F••••• Street Bankstown 2200 | New houses Demolition; Dwelling house; Erection of a new structure | $2.0m | Construction certificate issued 9 Nov 2026 |
•• T••••• Street Ashbury 2193 | New houses Dwelling house; Alterations or additions to an existing building or structure | $400k | DA lodged 9 Nov 2026 |
•• H••••• Street Sefton 2162 | New houses Dwelling house; Alterations or additions to an existing building or structure | $52k | DA lodged 9 Nov 2026 |
•• H••••• Street Earlwood 2206 | New houses Dwelling house; Alterations or additions to an existing building or structure | $49k | DA determined 9 Nov 2026 |
•• S••••• Street Roselands 2196 | New houses Dwelling house | $15k | CDC lodged 9 Nov 2026 |
•• A••••• Avenue Revesby 2212 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure | $1.5m | DA determined 6 Nov 2026 |
Get Canterbury-Bankstown's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Canterbury-Bankstown with recent projects
Bankstown 2200 · East Hills 2213 · Chullora 2190 · Milperra 2214 · Chester Hill 2162 · Punchbowl 2196 · Revesby 2212 · Padstow 2211 · Clemton Park 2206 · Yagoona 2199 · Campsie 2194 · Georges Hall 2198 · Ashbury 2193 · Kingsgrove 2208 · Bass Hill 2197 · Belmore 2192 · Lakemba 2195 · Birrong 2143 · Villawood 2163 · Croydon Park 2133 · Riverwood 2210 · Belfield 2191 · Beverly Hills 2209