New pools in Canterbury-Bankstown
6 pools lodged or approved in the Canterbury-Bankstown council area in the 7 days to 10 Nov 2026, and 59 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged1
- DA determined0
- CDC lodged1
- CDC issued4
- Construction certificate lodged0
- Construction certificate issued0
Recent pools
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• F••••• Road Georges Hall 2198 | Pools Demolition; Erection of a new structure; Dual occupancy (attached); Swimming pool | $900k | CDC issued 10 Nov 2026 |
•• S••••• Avenue Padstow 2211 | Pools Erection of a new structure; Swimming pool | $87k | CDC issued 10 Nov 2026 |
•• L••••• Road East Hills 2213 | Pools Swimming pool | $35k | CDC lodged 9 Nov 2026 |
•• B••••• Street Chester Hill 2162 | Pools Erection of a new structure; Swimming pool | $76k | CDC issued 6 Nov 2026 |
•• K••••• Street Picnic Point 2213 | Pools Dwelling house; Alterations or additions to an existing building or structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Swimming pool. Modification: Alterations & Additions to Existing Dwelling & Garage, New Swimming Pool and Cabana - Removal of Works Forming Part of Building Information Certificate (BC-193/2026) and all Retaining Walls from Application | $320k | CDC issued 5 Nov 2026 |
•• U••••• Street Earlwood 2206 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | $105k | DA lodged 4 Nov 2026 |
Get Canterbury-Bankstown's pools every Monday
Useful for pool builders, pool fencing, landscapers, pool equipment. Free weekly sample, or full addresses from A$49/month.
Postcodes in Canterbury-Bankstown with recent projects
Bankstown 2200 · East Hills 2213 · Chullora 2190 · Milperra 2214 · Chester Hill 2162 · Punchbowl 2196 · Revesby 2212 · Padstow 2211 · Clemton Park 2206 · Yagoona 2199 · Campsie 2194 · Georges Hall 2198 · Ashbury 2193 · Kingsgrove 2208 · Bass Hill 2197 · Belmore 2192 · Lakemba 2195 · Birrong 2143 · Villawood 2163 · Croydon Park 2133 · Riverwood 2210 · Belfield 2191 · Beverly Hills 2209