New renovations and extensions in Canterbury-Bankstown
19 renovations and extensions lodged or approved in the Canterbury-Bankstown council area in the 7 days to 10 Nov 2026, and 175 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged4
- DA determined5
- CDC lodged1
- CDC issued6
- Construction certificate lodged2
- Construction certificate issued1
Recent renovations and extensions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• T••••• Street Ashbury 2193 | New houses Dwelling house; Alterations or additions to an existing building or structure | $400k | DA lodged 9 Nov 2026 |
•• B••••• Road Greenacre 2190 | Alterations and additions Demolition; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Community facility | $316k | DA determined 9 Nov 2026 |
•• E••••• Road Condell Park 2200 | Alterations and additions Alterations or additions to an existing building or structure; Stormwater management system | $245k | DA lodged 9 Nov 2026 |
•• B••••• Street Campsie 2194 | Commercial and fit-outs Commercial development; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Neighbourhood shop | $180k | Construction certificate issued 9 Nov 2026 |
•• H••••• Street Sefton 2162 | New houses Dwelling house; Alterations or additions to an existing building or structure | $52k | DA lodged 9 Nov 2026 |
•• H••••• Street Earlwood 2206 | New houses Dwelling house; Alterations or additions to an existing building or structure | $49k | DA determined 9 Nov 2026 |
•• H••••• Street Hurlstone Park 2193 | New houses Demolition; Dwelling house; Alterations or additions to an existing building or structure | $496k | DA determined 6 Nov 2026 |
•• J••••• Crescent Kingsgrove 2208 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure. Modification: FIRST FLOOR ADDITION | $249k | CDC lodged 6 Nov 2026 |
Get Canterbury-Bankstown's renovations and extensions every Monday
Useful for kitchens, bathrooms, flooring, windows and doors. Free weekly sample, or full addresses from A$49/month.
Postcodes in Canterbury-Bankstown with recent projects
Bankstown 2200 · East Hills 2213 · Chullora 2190 · Milperra 2214 · Chester Hill 2162 · Punchbowl 2196 · Revesby 2212 · Padstow 2211 · Clemton Park 2206 · Yagoona 2199 · Campsie 2194 · Georges Hall 2198 · Ashbury 2193 · Kingsgrove 2208 · Bass Hill 2197 · Belmore 2192 · Lakemba 2195 · Birrong 2143 · Villawood 2163 · Croydon Park 2133 · Riverwood 2210 · Belfield 2191 · Beverly Hills 2209