Building projects in Tamworth
66 projects lodged or approved in the Tamworth council area in the 7 days to 10 Nov 2026, and 275 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
29
21
30
25
30
41
33
66
Last week by stage
- DA lodged15
- DA determined9
- CDC lodged25
- CDC issued9
- Construction certificate lodged2
- Construction certificate issued6
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• N••••• Street North Tamworth 2340 | Duplexes and townhouses Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | $811k | DA lodged 10 Nov 2026 |
•• P••••• Street Moore Creek 2340 | New houses Dwelling house; Erection of a new structure | $746k | DA lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Get Tamworth's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Tamworth with recent projects
Calala 2340 · Kootingal 2352 · Manilla 2346 · Moonbi 2353 · Attunga 2345 · Bendemeer 2355 · Barraba 2347 · Duri 2344