New new houses in Tamworth
35 new houses lodged or approved in the Tamworth council area in the 7 days to 10 Nov 2026, and 100 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
7
10
8
5
13
8
14
35
Last week by stage
- DA lodged5
- DA determined2
- CDC lodged24
- CDC issued1
- Construction certificate lodged1
- Construction certificate issued2
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Street Moore Creek 2340 | New houses Dwelling house; Erection of a new structure | $746k | DA lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Address hidden | Granny flats Secondary dwelling; Dwelling house | $622k | CDC lodged 10 Nov 2026 |
Get Tamworth's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Tamworth with recent projects
Calala 2340 · Kootingal 2352 · Manilla 2346 · Moonbi 2353 · Attunga 2345 · Bendemeer 2355 · Barraba 2347 · Duri 2344