New decks, patios and outdoor projects in Tamworth
12 decks, patios and outdoor projects lodged or approved in the Tamworth council area in the 7 days to 10 Nov 2026, and 86 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
7
5
13
10
13
14
12
12
Last week by stage
- DA lodged3
- DA determined1
- CDC lodged2
- CDC issued1
- Construction certificate lodged1
- Construction certificate issued4
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• N••••• Street North Tamworth 2340 | Duplexes and townhouses Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | $811k | DA lodged 10 Nov 2026 |
•• G••••• Avenue Moore Creek 2340 | Duplexes and townhouses Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Clothes hoists and clothes lines; Driveways and hard stand spaces; Fences; Garage, carport or carparking space; Rainwater tanks; Residential Accommodation; Supporting Development | $525k | DA lodged 10 Nov 2026 |
•• B••••• Court Moore Creek 2340 | Decks, patios and outdoor Shed; Erection of a new structure | $47k | Construction certificate issued 10 Nov 2026 |
•• M••••• Street East Tamworth 2340 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure; Garage, carport or carparking space | $1.2m | Construction certificate issued 9 Nov 2026 |
•• C••••• Place Kootingal 2352 | Granny flats Secondary dwelling; Dwelling house; Earthworks, retaining walls and structural support | $499k | CDC lodged 9 Nov 2026 |
•• M••••• Street North Tamworth 2340 | Decks, patios and outdoor Erection of a new structure; Garage, carport or carparking space | $65k | Construction certificate issued 9 Nov 2026 |
•• B••••• Street Somerton 2340 | Decks, patios and outdoor Erection of a new structure; Extensive agriculture; Bee keeping | $33k | Construction certificate issued 9 Nov 2026 |
•• M••••• Close North Tamworth 2340 | Commercial and fit-outs Home business; Home occupation; Change of use of land or a building or the classification of a building under the Building Code of Australia; Take away food and drink; Hours of operation and trading | $5k | DA lodged 9 Nov 2026 |
Get Tamworth's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Tamworth with recent projects
Calala 2340 · Kootingal 2352 · Manilla 2346 · Moonbi 2353 · Attunga 2345 · Bendemeer 2355 · Barraba 2347 · Duri 2344