Building projects in Newcastle
77 projects lodged or approved in the Newcastle council area in the 7 days to 10 Nov 2026, and 670 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
78
71
69
107
95
85
88
77
Last week by stage
- DA lodged20
- DA determined14
- CDC lodged10
- CDC issued6
- Construction certificate lodged16
- Construction certificate issued11
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• R••••• Lane Wickham 2293 | Apartments Residential flat building; Erection of a new structure | $70m | Construction certificate lodged 10 Nov 2026 |
•• R••••• Street Cooks Hill 2300 | Duplexes and townhouses Dual occupancy; Demolition; Subdivision; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | $1.4m | DA lodged 10 Nov 2026 |
•• C••••• Street Lambton 2299 | Pools Dwelling house; Alterations or additions to an existing building or structure; Swimming pool; Residential Accommodation | $350k | CDC issued 10 Nov 2026 |
•• C••••• Road Elermore Vale 2287 | Granny flats Secondary dwelling | $205k | CDC lodged 10 Nov 2026 |
•• E••••• Street Hamilton 2303 | New houses Dwelling house; Alterations or additions to an existing building or structure | $145k | DA lodged 10 Nov 2026 |
•• B••••• Street Wallsend 2287 | Other Minor building alterations (internal); Minor building alterations (external) | $135k | CDC lodged 10 Nov 2026 |
•• M••••• Street Stockton 2295 | Alterations and additions Alterations or additions to an existing building or structure; Registered club | $105k | DA lodged 10 Nov 2026 |
Address hidden | Pools Swimming pool | $100k | CDC lodged 10 Nov 2026 |
Get Newcastle's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Newcastle with recent projects
Birmingham Gardens 2287 · Merewether 2291 · Adamstown 2289 · Kooragang 2304 · Jesmond 2299 · New Lambton 2305 · Hamilton 2303 · Bar Beach 2300 · Georgetown 2298 · Beresfield 2322 · Stockton 2295 · Newcastle West 2302 · Broadmeadow 2292 · Tighes Hill 2297 · Shortland 2307 · Islington 2296 · Maryville 2293 · Carrington 2294