New subdivisions in Newcastle
7 subdivisions lodged or approved in the Newcastle council area in the 7 days to 10 Nov 2026, and 52 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
7
9
6
3
7
7
6
7
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged0
- CDC issued0
- Construction certificate lodged1
- Construction certificate issued1
Recent subdivisions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• R••••• Street Cooks Hill 2300 | Duplexes and townhouses Dual occupancy; Demolition; Subdivision; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | $1.4m | DA lodged 10 Nov 2026 |
•• D••••• Street Hamilton 2303 | Subdivisions Subdivision | $15k | DA lodged 10 Nov 2026 |
•• K••••• Road New Lambton 2305 | Subdivisions Subdivision | $11k | DA determined 10 Nov 2026 |
•• P••••• Street Newcastle West 2302 | Commercial and fit-outs Subdivision; Erection of a new structure; Medical centre | $2.5m | Construction certificate issued 6 Nov 2026 |
•• C••••• Crescent Adamstown Heights 2289 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | $2.1m | Construction certificate lodged 4 Nov 2026 |
•• M••••• Street Merewether 2291 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | $2.1m | DA lodged 4 Nov 2026 |
•• H••••• Street Wallsend 2287 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (detached) | $436k | DA determined 4 Nov 2026 |
Get Newcastle's subdivisions every Monday
Useful for civil contractors, surveyors, fencing, landscapers. Free weekly sample, or full addresses from A$49/month.
Postcodes in Newcastle with recent projects
Birmingham Gardens 2287 · Merewether 2291 · Adamstown 2289 · Kooragang 2304 · Jesmond 2299 · New Lambton 2305 · Hamilton 2303 · Bar Beach 2300 · Georgetown 2298 · Beresfield 2322 · Stockton 2295 · Newcastle West 2302 · Broadmeadow 2292 · Tighes Hill 2297 · Shortland 2307 · Islington 2296 · Maryville 2293 · Carrington 2294