New duplexes and townhouses in Newcastle
14 duplexes and townhouses lodged or approved in the Newcastle council area in the 7 days to 10 Nov 2026, and 89 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
10
8
8
14
16
9
10
14
Last week by stage
- DA lodged5
- DA determined1
- CDC lodged1
- CDC issued0
- Construction certificate lodged6
- Construction certificate issued1
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• R••••• Street Cooks Hill 2300 | Duplexes and townhouses Dual occupancy; Demolition; Subdivision; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | $1.4m | DA lodged 10 Nov 2026 |
•• M••••• Street Stockton 2295 | Duplexes and townhouses Shed; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Garage, carport or carparking space; Minor building alterations (internal); Minor building alterations (external) | $200k | Construction certificate lodged 9 Nov 2026 |
•• C••••• Parade New Lambton 2305 | Duplexes and townhouses Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Residential Accommodation | $495k | Construction certificate lodged 6 Nov 2026 |
•• D••••• Street Stockton 2295 | Duplexes and townhouses Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Minor building alterations (internal); Minor building alterations (external) | $348k | DA lodged 6 Nov 2026 |
•• P••••• Avenue Lambton 2299 | Duplexes and townhouses Demolition; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Garage, carport or carparking space; Minor building alterations (external) | $121k | DA lodged 6 Nov 2026 |
•• I••••• Street Mayfield 2304 | Duplexes and townhouses Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Residential Accommodation; Supporting Development | $119k | Construction certificate issued 6 Nov 2026 |
•• M••••• Drive Rankin Park 2287 | Duplexes and townhouses Dual occupancy (attached) | $898k | CDC lodged 5 Nov 2026 |
Address hidden | Duplexes and townhouses Shed; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Carport | $630k | Construction certificate lodged 5 Nov 2026 |
Get Newcastle's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Newcastle with recent projects
Birmingham Gardens 2287 · Merewether 2291 · Adamstown 2289 · Kooragang 2304 · Jesmond 2299 · New Lambton 2305 · Hamilton 2303 · Bar Beach 2300 · Georgetown 2298 · Beresfield 2322 · Stockton 2295 · Newcastle West 2302 · Broadmeadow 2292 · Tighes Hill 2297 · Shortland 2307 · Islington 2296 · Maryville 2293 · Carrington 2294