New new houses in Newcastle
14 new houses lodged or approved in the Newcastle council area in the 7 days to 10 Nov 2026, and 187 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
24
21
18
28
28
21
33
14
Last week by stage
- DA lodged5
- DA determined3
- CDC lodged1
- CDC issued1
- Construction certificate lodged2
- Construction certificate issued2
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• E••••• Street Hamilton 2303 | New houses Dwelling house; Alterations or additions to an existing building or structure | $145k | DA lodged 10 Nov 2026 |
•• F••••• Lane Minmi 2287 | New houses Dwelling house; Erection of a new structure | $369k | DA lodged 9 Nov 2026 |
•• D••••• Drive Fletcher 2287 | New houses Dwelling house; Alterations or additions to an existing building or structure | $275k | DA lodged 9 Nov 2026 |
•• P••••• Avenue Bar Beach 2300 | New houses Demolition; Dwelling house | $60k | CDC issued 9 Nov 2026 |
•• L••••• Avenue New Lambton 2305 | New houses Dwelling house; Alterations or additions to an existing building or structure | $30k | DA determined 9 Nov 2026 |
•• L••••• Crescent Adamstown Heights 2289 | Pools Dwelling house; Erection of a new structure; Earthworks, retaining walls and structural support; Swimming pool | $831k | Construction certificate lodged 8 Nov 2026 |
•• S••••• Place Newcastle East 2300 | New houses Dwelling house; Alterations or additions to an existing building or structure | $934k | DA lodged 6 Nov 2026 |
•• O••••• Street The Hill 2300 | New houses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | $541k | Construction certificate lodged 6 Nov 2026 |
Get Newcastle's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Newcastle with recent projects
Birmingham Gardens 2287 · Merewether 2291 · Adamstown 2289 · Kooragang 2304 · Jesmond 2299 · New Lambton 2305 · Hamilton 2303 · Bar Beach 2300 · Georgetown 2298 · Beresfield 2322 · Stockton 2295 · Newcastle West 2302 · Broadmeadow 2292 · Tighes Hill 2297 · Shortland 2307 · Islington 2296 · Maryville 2293 · Carrington 2294