Building projects in Blacktown
104 projects lodged or approved in the Blacktown council area in the 7 days to 10 Nov 2026, and 821 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
91
100
90
124
100
109
103
104
Last week by stage
- DA lodged25
- DA determined6
- CDC lodged29
- CDC issued34
- Construction certificate lodged4
- Construction certificate issued6
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
Address hidden | Commercial and fit-outs Warehouse or distribution centre; Alterations or additions to an existing building or structure; Ancillary commercial development | $1.2m | CDC issued 10 Nov 2026 |
•• G••••• Road Richards 2765 | Decks, patios and outdoor Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Pathways and paving; Classified road; Main road; Supporting Development | $1.2m | DA lodged 10 Nov 2026 |
•• C••••• Street Seven Hills 2147 | Duplexes and townhouses Dual occupancy; Dual occupancy (attached); Residential Accommodation. Modification: INTRODUCED 686mm STEPDOWN TO UNIT A TO THE FRONT | $1.1m | CDC lodged 10 Nov 2026 |
•• W••••• Drive Eastern Creek 2766 | Industrial and warehouses Industrial development; Warehouse or distribution centre; Alterations or additions to an existing building or structure. Modification: Internal alterations to an existing warehouse or distribution centre including upgrades to the sanitary facilities and a new lift | $948k | CDC issued 10 Nov 2026 |
Address hidden | Commercial and fit-outs Alterations or additions to an existing building or structure; Health services facility | $931k | CDC issued 10 Nov 2026 |
Address hidden | New houses Dwelling house; Erection of a new structure | $821k | DA determined 10 Nov 2026 |
•• G••••• Crescent Marsden Park 2765 | New houses Dwelling house; Erection of a new structure | $800k | Construction certificate issued 10 Nov 2026 |
•• E••••• Street Blacktown 2148 | New houses Dwelling house; Erection of a new structure | $739k | Construction certificate lodged 10 Nov 2026 |
Get Blacktown's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Blacktown with recent projects
Grantham Farm 2765 · Arndell Park 2148 · Kings Langley 2147 · Bidwill 2770 · Kellyville Ridge 2155 · Eastern Creek 2766 · Colebee 2761 · Schofields 2762 · Acacia Gardens 2763 · Glenwood 2768 · Bungarribee 2767 · The Ponds 2769 · Toongabbie 2146 · Ropes Crossing 2760