New granny flats in Blacktown
19 granny flats lodged or approved in the Blacktown council area in the 7 days to 10 Nov 2026, and 150 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
16
15
18
26
18
21
17
19
Last week by stage
- DA lodged7
- DA determined1
- CDC lodged4
- CDC issued7
- Construction certificate lodged0
- Construction certificate issued0
Recent granny flats
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• G••••• Parade Riverstone 2765 | Granny flats Secondary dwelling | $158k | CDC lodged 10 Nov 2026 |
•• T••••• Street Hebersham 2770 | Granny flats Secondary dwelling; Erection of a new structure | $151k | DA lodged 10 Nov 2026 |
•• J••••• Street Seven Hills 2147 | Granny flats Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | $235k | DA determined 9 Nov 2026 |
•• B••••• Crescent Doonside 2767 | Granny flats Secondary dwelling; Erection of a new structure. Modification: Storm water drainage plan. | $231k | CDC issued 9 Nov 2026 |
•• C••••• Crescent Minchinbury 2770 | Granny flats Secondary dwelling; Erection of a new structure | $185k | CDC issued 9 Nov 2026 |
•• S••••• Grove Shalvey 2770 | Granny flats Secondary dwelling; Demolition; Erection of a new structure; Residential Accommodation | $161k | CDC issued 9 Nov 2026 |
•• H••••• Avenue Willmot 2770 | Granny flats Secondary dwelling; Erection of a new structure | $105k | CDC issued 9 Nov 2026 |
•• W••••• Street Rooty Hill 2766 | Granny flats Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | $886k | DA lodged 6 Nov 2026 |
Get Blacktown's granny flats every Monday
Useful for kitchens, flooring, blinds, solar. Free weekly sample, or full addresses from A$49/month.
Postcodes in Blacktown with recent projects
Grantham Farm 2765 · Arndell Park 2148 · Kings Langley 2147 · Bidwill 2770 · Kellyville Ridge 2155 · Eastern Creek 2766 · Colebee 2761 · Schofields 2762 · Acacia Gardens 2763 · Glenwood 2768 · Bungarribee 2767 · The Ponds 2769 · Toongabbie 2146 · Ropes Crossing 2760