New demolitions in Blacktown
11 demolitions lodged or approved in the Blacktown council area in the 7 days to 10 Nov 2026, and 142 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
18
15
22
19
19
22
16
11
Last week by stage
- DA lodged4
- DA determined1
- CDC lodged0
- CDC issued6
- Construction certificate lodged0
- Construction certificate issued0
Recent demolitions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• G••••• Road Richards 2765 | Decks, patios and outdoor Demolition; Erection of a new structure; Earthworks, retaining walls and structural support; Pathways and paving; Classified road; Main road; Supporting Development | $1.2m | DA lodged 10 Nov 2026 |
•• M••••• Place Minchinbury 2770 | Demolition Demolition | $3k | CDC issued 10 Nov 2026 |
•• K••••• Parade Kings Langley 2147 | Demolition Demolition; Erection of a new structure; Residential Accommodation | $400k | CDC issued 9 Nov 2026 |
•• S••••• Grove Shalvey 2770 | Granny flats Secondary dwelling; Demolition; Erection of a new structure; Residential Accommodation | $161k | CDC issued 9 Nov 2026 |
•• W••••• Street Rooty Hill 2766 | Granny flats Secondary dwelling; Demolition; Dwelling house; Erection of a new structure | $886k | DA lodged 6 Nov 2026 |
•• B••••• Place Doonside 2767 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $727k | DA determined 6 Nov 2026 |
•• N••••• Place Glenwood 2768 | Demolition Demolition | $11k | CDC issued 6 Nov 2026 |
•• R••••• Road Blacktown 2148 | Apartments Demolition; Seniors housing; Independent living units; Erection of a new structure | — | DA lodged 6 Nov 2026 |
Get Blacktown's demolitions every Monday
Useful for skip bins, asbestos removal, builders (knock-down rebuild). Free weekly sample, or full addresses from A$49/month.
Postcodes in Blacktown with recent projects
Grantham Farm 2765 · Arndell Park 2148 · Kings Langley 2147 · Bidwill 2770 · Kellyville Ridge 2155 · Eastern Creek 2766 · Colebee 2761 · Schofields 2762 · Acacia Gardens 2763 · Glenwood 2768 · Bungarribee 2767 · The Ponds 2769 · Toongabbie 2146 · Ropes Crossing 2760