New duplexes and townhouses in Blacktown
8 duplexes and townhouses lodged or approved in the Blacktown council area in the 7 days to 10 Nov 2026, and 64 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
4
6
9
11
10
8
8
8
Last week by stage
- DA lodged0
- DA determined1
- CDC lodged4
- CDC issued3
- Construction certificate lodged0
- Construction certificate issued0
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• C••••• Street Seven Hills 2147 | Duplexes and townhouses Dual occupancy; Dual occupancy (attached); Residential Accommodation. Modification: INTRODUCED 686mm STEPDOWN TO UNIT A TO THE FRONT | $1.1m | CDC lodged 10 Nov 2026 |
•• S••••• Avenue Blacktown 2148 | Duplexes and townhouses Dual occupancy; Erection of a new structure; Dual occupancy (attached). Modification: retainning wall at the back of the property | $300 | CDC issued 10 Nov 2026 |
•• S••••• Street Grantham Farm 2765 | Duplexes and townhouses Erection of a new structure; Residential Accommodation | $1.2m | CDC issued 9 Nov 2026 |
•• L••••• Street Blacktown 2148 | Duplexes and townhouses Dual occupancy; Dwelling house; Residential Accommodation | $600k | CDC lodged 9 Nov 2026 |
•• C••••• Crescent Lalor Park 2147 | Duplexes and townhouses Attached dwelling | $60k | CDC lodged 9 Nov 2026 |
•• J••••• Street Riverstone 2765 | Duplexes and townhouses Dwelling house; Dual occupancy (detached) | $1 | CDC lodged 9 Nov 2026 |
•• B••••• Place Doonside 2767 | Duplexes and townhouses Demolition; Subdivision; Erection of a new structure; Dual occupancy (attached) | $727k | DA determined 6 Nov 2026 |
•• A••••• Crescent Whalan 2770 | Duplexes and townhouses Dual occupancy; Erection of a new structure; Dual occupancy (attached). Modification: Change of rear sliding doors | $599k | CDC issued 4 Nov 2026 |
Get Blacktown's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Blacktown with recent projects
Grantham Farm 2765 · Arndell Park 2148 · Kings Langley 2147 · Bidwill 2770 · Kellyville Ridge 2155 · Eastern Creek 2766 · Colebee 2761 · Schofields 2762 · Acacia Gardens 2763 · Glenwood 2768 · Bungarribee 2767 · The Ponds 2769 · Toongabbie 2146 · Ropes Crossing 2760