New new houses in Murray River
10 new houses lodged or approved in the Murray River council area in the 7 days to 10 Nov 2026, and 83 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
8
13
9
10
16
9
8
10
Last week by stage
- DA lodged2
- DA determined1
- CDC lodged1
- CDC issued3
- Construction certificate lodged0
- Construction certificate issued3
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• F••••• Street Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $560k | CDC issued 9 Nov 2026 |
•• P••••• Way Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $556k | CDC issued 9 Nov 2026 |
•• R••••• Street Moama 2731 | New houses Dwelling house; Erection of a new structure | $425k | CDC issued 9 Nov 2026 |
•• O••••• Lane Moama 2731 | New houses Dwelling house; Erection of a new structure | $359k | Construction certificate issued 9 Nov 2026 |
•• F••••• Circuit Moama 2731 | New houses Dwelling house; Residential Accommodation | $562k | CDC lodged 6 Nov 2026 |
•• M••••• Drive Moama 2731 | New houses Dwelling house; Erection of a new structure | $454k | Construction certificate issued 6 Nov 2026 |
•• K••••• Circuit Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $316k | DA lodged 6 Nov 2026 |
•• W••••• Street Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | — | DA determined 6 Nov 2026 |
Get Murray River's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Murray River with recent projects
Moama 2731 · Barham 2732 · Caldwell 2710 · Murray Downs 2734 · Goodnight 2736 · Moulamein 2733