Building projects in Murray River
19 projects lodged or approved in the Murray River council area in the 7 days to 10 Nov 2026, and 192 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
19
26
17
29
35
23
24
19
Last week by stage
- DA lodged2
- DA determined6
- CDC lodged1
- CDC issued3
- Construction certificate lodged2
- Construction certificate issued5
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• A••••• Drive Barham 2732 | Decks, patios and outdoor Shed; Erection of a new structure; Carport | $52k | Construction certificate lodged 10 Nov 2026 |
•• F••••• Street Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $560k | CDC issued 9 Nov 2026 |
•• P••••• Way Moama 2731 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $556k | CDC issued 9 Nov 2026 |
•• R••••• Street Moama 2731 | New houses Dwelling house; Erection of a new structure | $425k | CDC issued 9 Nov 2026 |
•• O••••• Lane Moama 2731 | New houses Dwelling house; Erection of a new structure | $359k | Construction certificate issued 9 Nov 2026 |
•• T••••• Lane Barham 2732 | Other Erection of a new structure; Supporting Development | $28k | DA determined 9 Nov 2026 |
•• F••••• Rise Moama 2731 | Duplexes and townhouses Dual occupancy; Erection of a new structure; Dual occupancy (detached); Residential Accommodation | $1.2m | DA determined 6 Nov 2026 |
•• F••••• Circuit Moama 2731 | New houses Dwelling house; Residential Accommodation | $562k | CDC lodged 6 Nov 2026 |
Get Murray River's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Murray River with recent projects
Moama 2731 · Barham 2732 · Caldwell 2710 · Murray Downs 2734 · Goodnight 2736 · Moulamein 2733