New granny flats in Campbelltown
12 granny flats lodged or approved in the Campbelltown council area in the 7 days to 10 Nov 2026, and 112 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
11
6
18
11
18
12
24
12
Last week by stage
- DA lodged3
- DA determined0
- CDC lodged3
- CDC issued4
- Construction certificate lodged0
- Construction certificate issued2
Recent granny flats
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• A••••• Crescent Glen Alpine 2560 | Granny flats Secondary dwelling; Demolition; Erection of a new structure | $200k | CDC issued 10 Nov 2026 |
•• M••••• Drive Menangle Park 2563 | Granny flats Secondary dwelling; Erection of a new structure. Modification: Convert rear of dwelling into secondary dwelling | $10k | CDC issued 10 Nov 2026 |
•• M••••• Way Campbelltown 2560 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure | $990k | DA lodged 9 Nov 2026 |
•• B••••• Avenue Campbelltown 2560 | Granny flats Secondary dwelling; Erection of a new structure | $159k | CDC issued 9 Nov 2026 |
•• D••••• Street Minto 2566 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure; Garage, carport or carparking space; Residential Accommodation | $1.1m | DA lodged 8 Nov 2026 |
•• B••••• Parade Gilead 2560 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure; Residential Accommodation | $880k | CDC issued 7 Nov 2026 |
•• F••••• Street Eschol Park 2558 | Granny flats Secondary dwelling | $185k | CDC lodged 7 Nov 2026 |
•• B••••• Street Ingleburn 2565 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure | $770k | Construction certificate issued 6 Nov 2026 |
Get Campbelltown's granny flats every Monday
Useful for kitchens, flooring, blinds, solar. Free weekly sample, or full addresses from A$49/month.
Postcodes in Campbelltown with recent projects
Airds 2560 · Menangle Park 2563 · Bardia 2565 · Minto 2566 · Glenfield 2167 · Long Point 2564 · Eagle Vale 2558 · Blairmount 2559