Building projects in Campbelltown
77 projects lodged or approved in the Campbelltown council area in the 7 days to 10 Nov 2026, and 735 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
66
85
69
100
123
106
109
77
Last week by stage
- DA lodged7
- DA determined18
- CDC lodged14
- CDC issued22
- Construction certificate lodged3
- Construction certificate issued13
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• H••••• Road Leumeah 2560 | Commercial and fit-outs Demolition; Commercial development; Advertising and signage; Erection of a new structure; Storage premises; Self storage units; Hours of operation and trading | $20m | DA determined 10 Nov 2026 |
•• F••••• Place Airds 2560 | Subdivisions Subdivision | $2.3m | DA determined 10 Nov 2026 |
•• A••••• Street Menangle Park 2563 | New houses Dwelling house; Erection of a new structure | $927k | CDC issued 10 Nov 2026 |
•• C••••• Avenue Campbelltown 2560 | Duplexes and townhouses Dual occupancy; Dwelling house; Erection of a new structure; Dual occupancy (attached) | $818k | Construction certificate issued 10 Nov 2026 |
•• W••••• Road Long Point 2564 | New houses Demolition; Dwelling house; Erection of a new structure | $750k | DA determined 10 Nov 2026 |
•• F••••• Street Gilead 2560 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $549k | CDC issued 10 Nov 2026 |
•• D••••• Place Raby 2566 | Alterations and additions Alterations or additions to an existing building or structure; Residential Accommodation | $405k | DA determined 10 Nov 2026 |
•• A••••• Crescent Glen Alpine 2560 | Granny flats Secondary dwelling; Demolition; Erection of a new structure | $200k | CDC issued 10 Nov 2026 |
Get Campbelltown's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Campbelltown with recent projects
Airds 2560 · Menangle Park 2563 · Bardia 2565 · Minto 2566 · Glenfield 2167 · Long Point 2564 · Eagle Vale 2558 · Blairmount 2559