New duplexes and townhouses in Shellharbour
9 duplexes and townhouses lodged or approved in the Shellharbour council area in the 7 days to 10 Nov 2026, and 40 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
3
5
3
3
5
9
3
9
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged1
- CDC issued0
- Construction certificate lodged1
- Construction certificate issued2
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Highway Albion Park Rail 2527 | Duplexes and townhouses Medium Density Housing; Erection of a new structure | $2.4m | DA determined 10 Nov 2026 |
•• N••••• Road Calderwood 2527 | Duplexes and townhouses Dwelling house; Erection of a new structure; Dual occupancy (detached) | $1.2m | DA determined 9 Nov 2026 |
•• K••••• Street Albion Park Rail 2527 | Duplexes and townhouses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | $199k | Construction certificate issued 9 Nov 2026 |
•• W••••• Terrace Albion Park 2527 | Duplexes and townhouses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Minor building alterations (internal); Minor building alterations (external); Residential Accommodation | $195k | DA lodged 9 Nov 2026 |
•• L••••• Place Blackbutt 2529 | Granny flats Secondary dwelling; Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (attached) | $1.5m | DA lodged 6 Nov 2026 |
•• H••••• Circuit Calderwood 2527 | Duplexes and townhouses Erection of a new structure; Dual occupancy (attached) | $1.4m | Construction certificate issued 6 Nov 2026 |
•• D••••• Street Oak Flats 2529 | Duplexes and townhouses Medium Density Housing; Erection of a new structure | $1.3m | Construction certificate lodged 6 Nov 2026 |
•• W••••• Terrace Shell Cove 2529 | Duplexes and townhouses Dual occupancy; Subdivision; Erection of a new structure; Dual occupancy (detached) | $1.2m | DA lodged 5 Nov 2026 |
Get Shellharbour's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Shellharbour with recent projects
Albion Park 2527 · Blackbutt 2529 · Barrack Heights 2528