New decks, patios and outdoor projects in Shellharbour
8 decks, patios and outdoor projects lodged or approved in the Shellharbour council area in the 7 days to 10 Nov 2026, and 42 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
4
3
6
2
11
5
3
8
Last week by stage
- DA lodged2
- DA determined4
- CDC lodged0
- CDC issued0
- Construction certificate lodged0
- Construction certificate issued2
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• K••••• Street Albion Park Rail 2527 | Duplexes and townhouses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | $199k | Construction certificate issued 9 Nov 2026 |
•• W••••• Terrace Albion Park 2527 | Duplexes and townhouses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Minor building alterations (internal); Minor building alterations (external); Residential Accommodation | $195k | DA lodged 9 Nov 2026 |
•• A••••• Drive Blackbutt 2529 | Alterations and additions Alterations or additions to an existing building or structure; Clothes hoists and clothes lines; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Fences; Landscaping structures; Letterboxes; Pathways and paving; Stairway | $95k | DA determined 9 Nov 2026 |
•• H••••• Street Albion Park 2527 | Pools Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Swimming pool | $180k | DA determined 6 Nov 2026 |
•• O••••• Street Albion Park Rail 2527 | Decks, patios and outdoor Shed; Erection of a new structure | $86k | DA determined 6 Nov 2026 |
•• S••••• Crescent Tullimbar 2527 | Pools Alterations or additions to an existing building or structure; Earthworks, retaining walls and structural support; Swimming pool | $81k | DA lodged 6 Nov 2026 |
•• C••••• Place Albion Park 2527 | Decks, patios and outdoor Demolition; Shed; Erection of a new structure | $160k | DA determined 5 Nov 2026 |
•• M••••• Road Oak Flats 2529 | Pools Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Swimming pool | $51k | Construction certificate issued 5 Nov 2026 |
Get Shellharbour's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Shellharbour with recent projects
Albion Park 2527 · Blackbutt 2529 · Barrack Heights 2528