New new houses in Ryde
12 new houses lodged or approved in the Ryde council area in the 7 days to 10 Nov 2026, and 56 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
7
4
10
6
10
1
6
12
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged1
- CDC issued5
- Construction certificate lodged0
- Construction certificate issued1
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• C••••• Road Eastwood 2122 | New houses Dwelling house; Alterations or additions to an existing building or structure | $498k | DA determined 10 Nov 2026 |
•• D••••• Street Putney 2112 | Pools Demolition; Dwelling house; Erection of a new structure; Swimming pool | $1.1m | CDC issued 9 Nov 2026 |
•• R••••• Street Denistone East 2112 | New houses Dwelling house; Erection of a new structure | $1.0m | DA lodged 9 Nov 2026 |
•• D••••• Street North Ryde 2113 | New houses Demolition; Dwelling house; Erection of a new structure | $900k | CDC issued 9 Nov 2026 |
•• C••••• Street North Ryde 2113 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $540k | DA lodged 9 Nov 2026 |
•• W••••• Street West Ryde 2114 | New houses Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | $47k | DA determined 9 Nov 2026 |
•• G••••• Crescent Eastwood 2122 | New houses Demolition; Dwelling house; Erection of a new structure | $858k | CDC issued 8 Nov 2026 |
•• K••••• Street North Ryde 2113 | New houses Dwelling house; Erection of a new structure | $70k | CDC issued 7 Nov 2026 |
Get Ryde's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Ryde with recent projects
East Ryde 2113 · Denistone East 2112 · Eastwood 2122 · Denistone 2114 · Gladesville 2111