New renovations and extensions in Ryde
9 renovations and extensions lodged or approved in the Ryde council area in the 7 days to 10 Nov 2026, and 98 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
11
13
14
17
15
9
10
9
Last week by stage
- DA lodged2
- DA determined3
- CDC lodged0
- CDC issued3
- Construction certificate lodged0
- Construction certificate issued1
Recent renovations and extensions
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• B••••• Avenue Putney 2112 | Duplexes and townhouses Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses | $750k | DA lodged 10 Nov 2026 |
•• C••••• Road Eastwood 2122 | New houses Dwelling house; Alterations or additions to an existing building or structure | $498k | DA determined 10 Nov 2026 |
•• W••••• Street West Ryde 2114 | New houses Dwelling house; Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia | $47k | DA determined 9 Nov 2026 |
•• W••••• Parade West Ryde 2114 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $1.1m | Construction certificate issued 6 Nov 2026 |
•• H••••• Street Macquarie Park 2113 | Alterations and additions Alterations or additions to an existing building or structure; Retail Premise. Modification: Access Performance Solution for the omission of the accessible sanitary facility | $163k | CDC issued 6 Nov 2026 |
•• B••••• Road Gladesville 2111 | Industrial and warehouses Alterations or additions to an existing building or structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Light industry | $73k | DA determined 6 Nov 2026 |
•• M••••• Road Tennyson Point 2111 | New houses Dwelling house; Alterations or additions to an existing building or structure | $883k | CDC issued 4 Nov 2026 |
•• L••••• Street Gladesville 2111 | Apartments Residential flat building; Alterations or additions to an existing building or structure | $429k | DA lodged 4 Nov 2026 |
Get Ryde's renovations and extensions every Monday
Useful for kitchens, bathrooms, flooring, windows and doors. Free weekly sample, or full addresses from A$49/month.
Postcodes in Ryde with recent projects
East Ryde 2113 · Denistone East 2112 · Eastwood 2122 · Denistone 2114 · Gladesville 2111