New decks, patios and outdoor projects in Queanbeyan-Palerang
8 decks, patios and outdoor projects lodged or approved in the Queanbeyan-Palerang council area in the 7 days to 10 Nov 2026, and 71 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
9
8
4
7
10
12
13
8
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged0
- CDC issued0
- Construction certificate lodged2
- Construction certificate issued1
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• G••••• Place Karabar 2620 | Decks, patios and outdoor Erection of a new structure; Garage, carport or carparking space | — | DA lodged 10 Nov 2026 |
•• W••••• Road Wamboin 2620 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Garage, carport or carparking space; Rainwater tanks; Residential Accommodation | $2.8m | DA determined 9 Nov 2026 |
•• W••••• Road Wamboin 2620 | New houses Dwelling house; Erection of a new structure; Garage, carport or carparking space | $412k | DA lodged 9 Nov 2026 |
•• B••••• Road Sutton 2620 | Decks, patios and outdoor Shed; Erection of a new structure | $90k | Construction certificate lodged 9 Nov 2026 |
•• O••••• Road Sutton 2620 | Decks, patios and outdoor Shed; Erection of a new structure | $45k | DA lodged 9 Nov 2026 |
•• B••••• View Greenleigh 2620 | Duplexes and townhouses Dwelling house; Erection of a new structure; Air-conditioning units; Balcony, deck, patio, terrace or verandah; Clothes hoists and clothes lines; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Fences; Garage, carport or carparking space; Hot water systems; Letterboxes; Pathways and paving; Rainwater tanks | $1.5m | Construction certificate lodged 5 Nov 2026 |
•• H••••• Drive Royalla 2620 | Pools Shed; Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Garage, carport or carparking space; Hot water systems; Rainwater tanks; Skylights, roof windows and ventilators; Swimming pool | $190k | Construction certificate issued 4 Nov 2026 |
•• M••••• Drive Carwoola 2620 | Decks, patios and outdoor Shed; Erection of a new structure | $80k | DA determined 4 Nov 2026 |
Get Queanbeyan-Palerang's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Queanbeyan-Palerang with recent projects
Burra 2620 · Bungendore 2621 · Bombay 2622 · Jerrabomberra 2619 · Captains Flat 2623 · Mayfield 2580