New duplexes and townhouses in Port Stephens
8 duplexes and townhouses lodged or approved in the Port Stephens council area in the 7 days to 10 Nov 2026, and 53 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
5
9
7
9
5
7
3
8
Last week by stage
- DA lodged3
- DA determined2
- CDC lodged1
- CDC issued0
- Construction certificate lodged1
- Construction certificate issued1
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
Address hidden | Duplexes and townhouses Dual occupancy | $900k | CDC lodged 10 Nov 2026 |
Address hidden | Duplexes and townhouses Erection of a new structure; Dual occupancy (attached) | $777k | DA lodged 9 Nov 2026 |
•• S••••• Road Swan Bay 2324 | Duplexes and townhouses Shed; Dwelling house; Erection of a new structure; Dual occupancy (detached) | $621k | DA lodged 9 Nov 2026 |
•• S••••• Avenue Raymond Terrace 2324 | Duplexes and townhouses Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Earthworks, retaining walls and structural support | $62k | Construction certificate lodged 9 Nov 2026 |
•• U••••• Close Nelson Bay 2315 | Duplexes and townhouses Subdivision; Erection of a new structure; Dual occupancy (attached); Earthworks, retaining walls and structural support | $1.5m | DA lodged 6 Nov 2026 |
•• M••••• Drive Fingal Bay 2315 | Pools Shed; Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Swimming pool | $1.4m | Construction certificate issued 6 Nov 2026 |
•• Y••••• Street Raymond Terrace 2324 | Pools Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Access ramp; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Garage, carport or carparking space; Minor building alterations (external); Pathways and paving; Rainwater tanks; Swimming pool | $85k | DA determined 6 Nov 2026 |
•• G••••• Road Anna Bay 2316 | Duplexes and townhouses Dwelling house; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | $280k | DA determined 5 Nov 2026 |
Get Port Stephens's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Port Stephens with recent projects
Brandy Hill 2324 · Corlette 2315 · Fullerton Cove 2318 · Anna Bay 2316 · Lemon Tree Passage 2319 · Salamander Bay 2317 · Duns Creek 2321 · Glen Oak 2320 · Fern Bay 2295 · Tomago 2322