New new houses in Orange
9 new houses lodged or approved in the Orange council area in the 7 days to 10 Nov 2026, and 83 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
11
10
10
11
9
13
10
9
Last week by stage
- DA lodged2
- DA determined5
- CDC lodged0
- CDC issued1
- Construction certificate lodged0
- Construction certificate issued1
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• M••••• Street Orange 2800 | New houses Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure | $513k | DA lodged 10 Nov 2026 |
•• G••••• Street Orange 2800 | New houses Dwelling house; Erection of a new structure | $460k | CDC issued 9 Nov 2026 |
•• S••••• Street Orange 2800 | Pools Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Swimming pool | $2.2m | DA determined 6 Nov 2026 |
•• C••••• Place Orange 2800 | New houses Dwelling house; Erection of a new structure | $1.1m | DA determined 6 Nov 2026 |
•• C••••• Crescent Orange 2800 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $800k | DA determined 6 Nov 2026 |
•• H••••• Street Orange 2800 | New houses Demolition; Dwelling house; Erection of a new structure | $715k | DA determined 6 Nov 2026 |
•• C••••• Road Orange 2800 | New houses Dwelling house; Alterations or additions to an existing building or structure | $602k | DA lodged 6 Nov 2026 |
•• C••••• Road Orange 2800 | Pools Dwelling house; Alterations or additions to an existing building or structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Swimming pool; Residential Accommodation | $341k | DA determined 6 Nov 2026 |
Get Orange's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Orange with recent projects
Clifton Grove 2800