New new houses in Northern Beaches
65 new houses lodged or approved in the Northern Beaches council area in the 7 days to 10 Nov 2026, and 264 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged20
- DA determined24
- CDC lodged8
- CDC issued4
- Construction certificate lodged5
- Construction certificate issued4
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• W••••• Road Whale Beach 2107 | New houses Dwelling | $9.9m | Construction certificate issued 10 Nov 2026 |
•• R••••• Road Narraweena 2099 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $1.2m | DA determined 10 Nov 2026 |
•• C••••• Place Davidson 2085 | New houses Dwelling house; Alterations or additions to an existing building or structure | $930k | DA determined 10 Nov 2026 |
•• O••••• Grove Collaroy 2097 | New houses Dwelling house; Alterations or additions to an existing building or structure | $150k | DA determined 10 Nov 2026 |
•• C••••• Road Frenchs Forest 2086 | New houses Dwelling house | $1k | CDC lodged 10 Nov 2026 |
•• S••••• Road Palm Beach 2108 | New houses Dwelling house; Alterations or additions to an existing building or structure | $6.7m | DA determined 9 Nov 2026 |
•• t••••• Serpentine Bilgola Beach 2107 | New houses Dwelling house; Alterations or additions to an existing building or structure | $3.7m | DA determined 9 Nov 2026 |
•• A••••• Crescent Killarney Heights 2087 | New houses Dwelling house; Erection of a new structure | $1.9m | DA determined 9 Nov 2026 |
Get Northern Beaches's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Northern Beaches with recent projects
Balgowlah 2093 · Allambie Heights 2100 · Cromer 2099 · Manly 2095 · Curl Curl 2096 · Collaroy 2097 · Newport 2106 · Avalon Beach 2107 · Frenchs Forest 2086 · Elanora Heights 2101 · Forestville 2087 · Mona Vale 2103 · Palm Beach 2108 · Belrose 2085 · Seaforth 2092 · Fairlight 2094 · Warriewood 2102 · Duffys Forest 2084 · Church Point 2105 · Bayview 2104