New decks, patios and outdoor projects in Northern Beaches
11 decks, patios and outdoor projects lodged or approved in the Northern Beaches council area in the 7 days to 10 Nov 2026, and 104 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
Last week by stage
- DA lodged2
- DA determined4
- CDC lodged0
- CDC issued0
- Construction certificate lodged3
- Construction certificate issued2
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• N••••• Road Newport 2106 | Granny flats Secondary dwelling; Demolition; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Garage, carport or carparking space; Hot water systems; Rainwater tanks | $700k | DA determined 10 Nov 2026 |
•• B••••• Street Fairlight 2094 | Duplexes and townhouses Balconies, decks, patios, terraces or verandahs; Alterations and additions to residential development | $333k | Construction certificate lodged 10 Nov 2026 |
•• B••••• Road Palm Beach 2108 | Granny flats Secondary dwelling; Alterations or additions to an existing building or structure; Erection of a new structure; Earthworks, retaining walls and structural support; Rainwater tanks; Stairway | $128k | Construction certificate lodged 10 Nov 2026 |
•• B••••• Road Manly 2095 | Decks, patios and outdoor Garages, carports and car parking spaces | $100k | Construction certificate lodged 10 Nov 2026 |
•• A••••• Street Bilgola Plateau 2107 | Duplexes and townhouses Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Carport; Driveways and hard stand spaces; Garage, carport or carparking space; Minor building alterations (internal); Minor building alterations (external) | $407k | DA lodged 9 Nov 2026 |
•• E••••• Road Mona Vale 2103 | Pools Demolition; Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah; Barbecues and other outdoor cooking structures; Landscaping structures; Swimming pool | $165k | DA determined 9 Nov 2026 |
•• L••••• Lane Palm Beach 2108 | Pools Demolition; Dwelling house; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Driveways and hard stand spaces; Earthworks, retaining walls and structural support; Fences; Garage, carport or carparking space; Hot water systems; Letterboxes; Rainwater tanks; Skylights, roof windows and ventilators; Swimming pool; Residential Accommodation; Supporting Development | $5.8m | DA lodged 5 Nov 2026 |
•• S••••• Parade Balgowlah Heights 2093 | New houses Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses | $962k | DA determined 5 Nov 2026 |
Get Northern Beaches's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Northern Beaches with recent projects
Balgowlah 2093 · Allambie Heights 2100 · Cromer 2099 · Manly 2095 · Curl Curl 2096 · Collaroy 2097 · Newport 2106 · Avalon Beach 2107 · Frenchs Forest 2086 · Elanora Heights 2101 · Forestville 2087 · Mona Vale 2103 · Palm Beach 2108 · Belrose 2085 · Seaforth 2092 · Fairlight 2094 · Warriewood 2102 · Duffys Forest 2084 · Church Point 2105 · Bayview 2104