New decks, patios and outdoor projects in Nambucca Valley
6 decks, patios and outdoor projects lodged or approved in the Nambucca Valley council area in the 7 days to 10 Nov 2026, and 40 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
1
5
4
8
7
5
4
6
Last week by stage
- DA lodged1
- DA determined1
- CDC lodged0
- CDC issued0
- Construction certificate lodged1
- Construction certificate issued3
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Circuit Valla 2448 | Decks, patios and outdoor Shed; Erection of a new structure | $33k | Construction certificate issued 10 Nov 2026 |
•• M••••• Street Eungai Creek 2441 | Decks, patios and outdoor Shed; Erection of a new structure | $55k | Construction certificate lodged 9 Nov 2026 |
•• E••••• Road Eungai Creek 2441 | Decks, patios and outdoor Erection of a new structure; Fences | $30k | Construction certificate issued 9 Nov 2026 |
•• J••••• Street Macksville 2447 | Duplexes and townhouses Erection of a new structure; Balcony, deck, patio, terrace or verandah; Carport | $135k | Construction certificate issued 6 Nov 2026 |
•• O••••• Drive Valla 2448 | Duplexes and townhouses Shed; Erection of a new structure; Dual occupancy (detached); Carport | $495k | DA lodged 5 Nov 2026 |
•• C••••• Road Congarinni North 2447 | Pools Shed; Erection of a new structure; Carport; Swimming pool | $55k | DA determined 4 Nov 2026 |
Get Nambucca Valley's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Nambucca Valley with recent projects
Congarinni 2447 · Hyland Park 2448 · Argents Hill 2449 · Eungai Creek 2441