Building projects in Mid-Coast
64 projects lodged or approved in the Mid-Coast council area in the 7 days to 10 Nov 2026, and 482 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
57
71
39
50
73
72
56
64
Last week by stage
- DA lodged25
- DA determined14
- CDC lodged2
- CDC issued3
- Construction certificate lodged8
- Construction certificate issued12
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• P••••• Parade Harrington 2427 | New houses Dwelling house; Erection of a new structure | $719k | DA lodged 10 Nov 2026 |
Address hidden | Pools Shed; Dwelling house; Erection of a new structure; Rainwater tanks; Swimming pool | $653k | DA determined 10 Nov 2026 |
•• S••••• Avenue Forster 2428 | New houses Dwelling house; Erection of a new structure | $503k | Construction certificate lodged 10 Nov 2026 |
•• L••••• Lane Stewarts River 2443 | Decks, patios and outdoor Shed; Erection of a new structure | $440k | DA lodged 10 Nov 2026 |
•• W••••• Close Taree 2430 | New houses Erection of a new structure; Manufactured home | $128k | DA lodged 10 Nov 2026 |
•• R••••• Key Forster 2428 | Alterations and additions Alterations or additions to an existing building or structure; Supporting Development | $104k | DA determined 10 Nov 2026 |
•• R••••• Parade Tuncurry 2428 | Pools Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; Balcony, deck, patio, terrace or verandah; Swimming pool | $81k | DA lodged 10 Nov 2026 |
•• K••••• Drive Taree 2430 | Decks, patios and outdoor Shed; Erection of a new structure; Earthworks, retaining walls and structural support | $81k | Construction certificate issued 10 Nov 2026 |
Get Mid-Coast's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Mid-Coast with recent projects
Black Head 2430 · Boomerang Beach 2428 · Bundabah 2324 · Cedar Party 2429 · Barrington 2422 · Bombah Point 2423 · Booral 2425 · Harrington 2427 · Minimbah 2312 · Mount George 2424 · Johns River 2443 · Monkerai 2415