New decks, patios and outdoor projects in Inverell
7 decks, patios and outdoor projects lodged or approved in the Inverell council area in the 7 days to 10 Nov 2026, and 32 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
7
3
3
5
4
2
1
7
Last week by stage
- DA lodged3
- DA determined0
- CDC lodged1
- CDC issued0
- Construction certificate lodged2
- Construction certificate issued1
Recent decks, patios and outdoor projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• S••••• Drive Inverell 2360 | Granny flats Secondary dwelling; Shed; Dwelling house; Erection of a new structure; Rainwater tanks; Residential Accommodation | $1.6m | DA lodged 10 Nov 2026 |
•• B••••• Drive Inverell 2360 | Decks, patios and outdoor Shed; Erection of a new structure | $55k | Construction certificate lodged 9 Nov 2026 |
•• B••••• Drive Inverell 2360 | Decks, patios and outdoor Shed; Erection of a new structure | $55k | DA lodged 9 Nov 2026 |
•• F••••• Road Inverell 2360 | Decks, patios and outdoor Shed; Erection of a new structure | $35k | Construction certificate issued 9 Nov 2026 |
•• R••••• Road Yellow Dam 2371 | Decks, patios and outdoor Temporary building, structure or use; Change of use of land or a building or the classification of a building under the Building Code of Australia; Fences | $4k | DA lodged 9 Nov 2026 |
•• C••••• Street Inverell 2360 | New houses Shed; Dwelling house; Erection of a new structure | $238k | Construction certificate lodged 6 Nov 2026 |
•• C••••• Drive Inverell 2360 | Decks, patios and outdoor Shed. Modification: To include an enclosed WC and hand basin in the approved shed | $12k | CDC lodged 4 Nov 2026 |
Get Inverell's decks, patios and outdoor projects every Monday
Useful for landscapers, fencing, shade sails and awnings, outdoor lighting. Free weekly sample, or full addresses from A$49/month.
Postcodes in Inverell with recent projects
Auburn Vale 2360 · Tingha 2369 · Yellow Dam 2371 · Yetman 2410