Building projects in Hornsby
41 projects lodged or approved in the Hornsby council area in the 7 days to 10 Nov 2026, and 269 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
26
29
20
30
43
34
46
41
Last week by stage
- DA lodged8
- DA determined6
- CDC lodged10
- CDC issued7
- Construction certificate lodged5
- Construction certificate issued5
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• B••••• Street Asquith 2077 | Apartments Residential flat building; Alterations or additions to an existing building or structure | $5.3m | DA determined 10 Nov 2026 |
•• O••••• Road Dural 2158 | New houses Dwelling house; Alterations or additions to an existing building or structure | $1.4m | Construction certificate issued 10 Nov 2026 |
•• H••••• Close Westleigh 2120 | New houses Dwelling house | $300k | CDC lodged 10 Nov 2026 |
•• N••••• Road Dural 2158 | Decks, patios and outdoor Erection of a new structure; Telecommunications facility | $250k | CDC issued 10 Nov 2026 |
•• S••••• Road Hornsby Heights 2077 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure | $155k | Construction certificate issued 10 Nov 2026 |
•• P••••• Parade Hornsby 2077 | Alterations and additions Alterations or additions to an existing building or structure; Supporting Development | $23k | CDC issued 10 Nov 2026 |
•• F••••• Drive Cherrybrook 2126 | Duplexes and townhouses Dual occupancy; Demolition; Erection of a new structure; Dual occupancy (attached); Residential Accommodation | $1.7m | DA determined 9 Nov 2026 |
•• O••••• Avenue Thornleigh 2120 | Pools Demolition; Dwelling house; Erection of a new structure; Swimming pool | $1.0m | CDC issued 9 Nov 2026 |
Get Hornsby's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Hornsby with recent projects
Asquith 2077 · Pennant Hills 2120 · Normanhurst 2076 · Berowra Heights 2082 · Beecroft 2119 · North Epping 2121 · Mount Colah 2079 · Dural 2158 · West Pennant Hills 2125 · Cherrybrook 2126 · Berowra 2081 · Arcadia 2159 · Mount Kuring-Gai 2080 · Brooklyn 2083 · Castle Hill 2154 · Canoelands 2157 · Maroota 2756