Building projects in Dungog
8 projects lodged or approved in the Dungog council area in the 7 days to 10 Nov 2026, and 65 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
5
5
5
11
10
8
13
8
Last week by stage
- DA lodged2
- DA determined0
- CDC lodged2
- CDC issued0
- Construction certificate lodged3
- Construction certificate issued1
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• G••••• Road Gresford 2311 | Decks, patios and outdoor Shed; Erection of a new structure | $77k | Construction certificate lodged 10 Nov 2026 |
•• S••••• Close Vacy 2421 | New houses Dwelling house; Erection of a new structure; Garage, carport or carparking space | $950k | Construction certificate issued 9 Nov 2026 |
•• S••••• Close Vacy 2421 | New houses Dwelling house; Erection of a new structure | $639k | Construction certificate lodged 9 Nov 2026 |
•• H••••• Street Dungog 2420 | New houses Dwelling house | $527k | CDC lodged 9 Nov 2026 |
•• H••••• Street Dungog 2420 | Commercial and fit-outs Commercial development; Change of use of land or a building or the classification of a building under the Building Code of Australia | $170k | DA lodged 9 Nov 2026 |
Address hidden | Decks, patios and outdoor Shed; Erection of a new structure | $74k | DA lodged 9 Nov 2026 |
•• H••••• Street Dungog 2420 | Decks, patios and outdoor Earthworks, retaining walls and structural support | $10k | CDC lodged 9 Nov 2026 |
•• M••••• Road Paterson 2421 | Alterations and additions Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $694k | Construction certificate lodged 5 Nov 2026 |
Get Dungog's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Dungog with recent projects
Alison 2420 · Paterson 2421 · Clarence Town 2321 · East Gresford 2311