Building projects in Cessnock
77 projects lodged or approved in the Cessnock council area in the 7 days to 10 Nov 2026, and 656 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
71
75
80
88
114
91
60
77
Last week by stage
- DA lodged18
- DA determined18
- CDC lodged4
- CDC issued6
- Construction certificate lodged13
- Construction certificate issued18
By work type, last week
Recent projects
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• L••••• Road Lovedale 2325 | New houses Dwelling house; Erection of a new structure; Change of use of land or a building or the classification of a building under the Building Code of Australia; Tourist and visitor accommodation | $1.4m | DA lodged 10 Nov 2026 |
•• A••••• Street Bellbird 2325 | Duplexes and townhouses Subdivision; Erection of a new structure; Dual occupancy (attached) | $799k | Construction certificate lodged 10 Nov 2026 |
Address hidden | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $463k | Construction certificate lodged 10 Nov 2026 |
Address hidden | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $463k | Construction certificate lodged 10 Nov 2026 |
Address hidden | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $463k | Construction certificate lodged 10 Nov 2026 |
•• N••••• Street Greta 2334 | New houses Dwelling house | $423k | CDC lodged 10 Nov 2026 |
Address hidden | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $415k | Construction certificate issued 10 Nov 2026 |
•• B••••• Drive Bellbird 2325 | New houses Dwelling house; Garage, carport or carparking space | $405k | CDC issued 10 Nov 2026 |
Get Cessnock's projects every Monday
Free weekly sample, or full addresses from A$49/month.
Postcodes in Cessnock with recent projects
Aberdare 2325 · Branxton 2335 · Cliftleigh 2321 · Abermain 2326 · Kurri Kurri 2327 · Keinbah 2320 · Greta 2334 · Buchanan 2323 · Bucketty 2250 · Black Hill 2322