New new houses in Central Coast
43 new houses lodged or approved in the Central Coast council area in the 7 days to 10 Nov 2026, and 306 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
32
33
24
42
52
38
42
43
Last week by stage
- DA lodged20
- DA determined0
- CDC lodged6
- CDC issued6
- Construction certificate lodged5
- Construction certificate issued6
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• S••••• Crescent Narara 2250 | New houses Dwelling house; Erection of a new structure; Residential Accommodation | $1.8m | Construction certificate lodged 10 Nov 2026 |
•• H••••• Road Terrigal 2260 | New houses Dwelling house | $700k | CDC lodged 10 Nov 2026 |
•• M••••• Road Woongarrah 2259 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure; Residential Accommodation | $583k | DA lodged 10 Nov 2026 |
•• M••••• Street Warnervale 2259 | New houses Dwelling house; Erection of a new structure | $475k | Construction certificate lodged 10 Nov 2026 |
•• G••••• Circuit Terrigal 2260 | Pools Demolition; Dwelling house; Alterations or additions to an existing building or structure; Erection of a new structure; Swimming pool | $250k | DA lodged 10 Nov 2026 |
•• M••••• Avenue Umina Beach 2257 | New houses Dwelling house | $33k | CDC lodged 10 Nov 2026 |
•• D••••• Street Booker Bay 2257 | New houses Dwelling house; Erection of a new structure | $850k | CDC issued 9 Nov 2026 |
•• D••••• Place Copacabana 2251 | Pools Demolition; Dwelling house; Erection of a new structure; Swimming pool | $850k | Construction certificate issued 9 Nov 2026 |
Get Central Coast's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Central Coast with recent projects
Bushells Ridge 2259 · Central Mangrove 2250 · Bateau Bay 2261 · Avoca Beach 2251 · Booker Bay 2257 · Erina Heights 2260 · Blue Haven 2262 · Charmhaven 2263 · Blackwall 2256 · Ourimbah 2258 · Bar Point 2083 · Spencer 2775