New duplexes and townhouses in Central Coast
11 duplexes and townhouses lodged or approved in the Central Coast council area in the 7 days to 10 Nov 2026, and 129 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
13
20
13
17
18
24
13
11
Last week by stage
- DA lodged1
- DA determined2
- CDC lodged1
- CDC issued2
- Construction certificate lodged1
- Construction certificate issued4
Recent duplexes and townhouses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• M••••• Street Woy Woy 2256 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Swimming pool | $150k | Construction certificate lodged 10 Nov 2026 |
•• R••••• Road Warnervale 2259 | Duplexes and townhouses Demolition; Erection of a new structure; Dual occupancy (detached) | $1.1m | DA lodged 9 Nov 2026 |
•• A••••• Close Springfield 2250 | Pools Erection of a new structure; Balcony, deck, patio, terrace or verandah; Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses; Swimming pool | $150k | Construction certificate issued 9 Nov 2026 |
•• W••••• Road Kanwal 2259 | Duplexes and townhouses Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah | $26k | Construction certificate issued 9 Nov 2026 |
•• K••••• Road Umina Beach 2257 | Duplexes and townhouses Dual occupancy (attached) | $1.2m | CDC lodged 6 Nov 2026 |
•• R••••• Drive Warnervale 2259 | Duplexes and townhouses Dual occupancy; Erection of a new structure; Earthworks, retaining walls and structural support | $600k | CDC issued 6 Nov 2026 |
•• T••••• Way Glenning Valley 2261 | Duplexes and townhouses Alterations or additions to an existing building or structure; Balcony, deck, patio, terrace or verandah (screened enclosures); Carport | $45k | Construction certificate issued 5 Nov 2026 |
•• K••••• Street Toowoon Bay 2261 | Pools Dual occupancy; Demolition; Erection of a new structure; Swimming pool | $1.2m | CDC issued 4 Nov 2026 |
Get Central Coast's duplexes and townhouses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Central Coast with recent projects
Bushells Ridge 2259 · Central Mangrove 2250 · Bateau Bay 2261 · Avoca Beach 2251 · Booker Bay 2257 · Erina Heights 2260 · Blue Haven 2262 · Charmhaven 2263 · Blackwall 2256 · Ourimbah 2258 · Bar Point 2083 · Spencer 2775