New granny flats in Camden
6 granny flats lodged or approved in the Camden council area in the 7 days to 10 Nov 2026, and 44 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
5
6
3
6
7
7
4
6
Last week by stage
- DA lodged0
- DA determined1
- CDC lodged3
- CDC issued1
- Construction certificate lodged0
- Construction certificate issued1
Recent granny flats
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• W••••• Drive Mount Annan 2567 | Granny flats Secondary dwelling | $214k | CDC lodged 9 Nov 2026 |
•• B••••• Road Mount Annan 2567 | Granny flats Secondary dwelling; Erection of a new structure | $214k | CDC issued 9 Nov 2026 |
•• M••••• Avenue Camden 2570 | Granny flats Secondary dwelling; Erection of a new structure; Residential Accommodation | $249k | Construction certificate issued 6 Nov 2026 |
•• M••••• Avenue Oran Park 2570 | Granny flats Secondary dwelling | $142k | CDC lodged 6 Nov 2026 |
•• W••••• Loop Oran Park 2570 | Granny flats Secondary dwelling; Dwelling house; Erection of a new structure; Residential Accommodation | $1.0m | DA determined 4 Nov 2026 |
•• C••••• Loop Oran Park 2570 | Granny flats Secondary dwelling; Dwelling house. Modification: change of the windows and front facade | $450k | CDC lodged 4 Nov 2026 |
Get Camden's granny flats every Monday
Useful for kitchens, flooring, blinds, solar. Free weekly sample, or full addresses from A$49/month.
Postcodes in Camden with recent projects
Camden 2570 · Catherine Field 2557 · Leppington 2179 · Currans Hill 2567 · Barker 2556