New new houses in Bayside
9 new houses lodged or approved in the Bayside council area in the 7 days to 10 Nov 2026, and 66 over the last 8 weeks. From the NSW Planning Portal's development application, CDC and construction certificate data.
Per week, last 8 weeks
9
11
12
6
9
4
6
9
Last week by stage
- DA lodged4
- DA determined1
- CDC lodged3
- CDC issued1
- Construction certificate lodged0
- Construction certificate issued0
Recent new houses
Street numbers hidden. Subscribers get full addresses and every row.
| Address | Work | Cost | Stage |
|---|---|---|---|
•• C••••• Street Bexley 2207 | New houses Dwelling house; Residential Accommodation | $900k | CDC lodged 10 Nov 2026 |
•• C••••• Grove Bexley North 2207 | New houses Dwelling house | $250k | CDC lodged 10 Nov 2026 |
•• F••••• Road Bexley 2207 | New houses Dwelling house | $220k | CDC lodged 10 Nov 2026 |
•• F••••• Street Ramsgate Beach 2217 | New houses Dwelling house; Alterations or additions to an existing building or structure | $97k | DA lodged 10 Nov 2026 |
•• B••••• Road Botany 2019 | New houses Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $500k | DA lodged 9 Nov 2026 |
•• U••••• Street Eastlakes 2018 | New houses Demolition; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $193k | DA determined 9 Nov 2026 |
•• E••••• Road Bexley 2207 | Granny flats Secondary dwelling; Dwelling house; Alterations or additions to an existing building or structure; Residential Accommodation | $200k | CDC issued 5 Nov 2026 |
•• T••••• Avenue Sans Souci 2219 | New houses Dwelling house; Alterations or additions to an existing building or structure | $190k | DA lodged 5 Nov 2026 |
Get Bayside's new houses every Monday
Useful for solar, blinds and curtains, flooring, kitchens. Free weekly sample, or full addresses from A$49/month.
Postcodes in Bayside with recent projects
Banksia 2216 · Bardwell Park 2207 · Mascot 2020 · Banksmeadow 2019 · Arncliffe 2205 · Kogarah 2217 · Dolls Point 2219 · Eastgardens 2036 · Eastlakes 2018 · Pagewood 2035 · Carlton 2218 · Daceyville 2032 · Kingsgrove 2208